Cardanol has an aromatic ring that provides a strong chemical resistant backbone while the hydroxyl group gives strong adhesion and good reactivity for fast and low temperature cure. A long aliphatic side chain provides excellent water resistance, good flexibility, low viscosity, extended pot life, and excellent corrosion protection.

| Property | Unit | Value |
| Apprearence ( Liquid) | Pale Yellow | Gardner color scale ≤ 3 |
| Density | g/ml | 0.91-0.92 |
| Viscosity at 25°C | mpa.s | 48-52 |
| Transparency | Clarity | No muddy after 6 months |
| PH Value | MgKOH/g | 5.5-6.0 |
| Cardol & 2-methyl-cardol combined | % | ≤5.0 |
| Moisture | %(m/m) | ≤0.10 |
| Ash | %(m/m) | ≤0.10 |

